<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Minnesota Public Schools</title>
	<atom:link href="http://vmps.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmps.org</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 17:10:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>District Earns Finance Award</title>
		<link>http://vmps.org/2010/02/23/district-earns-finance-award/</link>
		<comments>http://vmps.org/2010/02/23/district-earns-finance-award/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:10:57 +0000</pubDate>
		<dc:creator>jfoster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vmps.org/?p=995</guid>
		<description><![CDATA[Recently the Virginia Public School District was presented with a School Finance Award from the Minnesota Department of Education.  School Business Manager Spencer Aune accepted the award for the District along with School Board Finance Committee members Paul Cerkvenik, Bill Hafdahl and Dennis Hendricks.
The award reflects compliance with Minnesota Statutes on selected finance issues.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the Virginia Public School District was presented with a School Finance Award from the Minnesota Department of Education.  School Business Manager Spencer Aune accepted the award for the District along with School Board Finance Committee members Paul Cerkvenik, Bill Hafdahl and Dennis Hendricks.</p>
<p>The award reflects compliance with Minnesota Statutes on selected finance issues.  It also recognizes a proactive stance by the District on positive fund balances, sound fiscal polices and practices, training initiatives and accountability. The Minnesota Department of Education uses this award to recognize “good work” by school districts.</p>
<p>Virginia joined 18 other first timers on the winners list this year.  About 20% (68 of 340) of traditional school districts in Minnesota qualified for this award.  Chisholm, Cook County and Grand Rapids were the other RAMS (Range Association of Municipalities and Schools) school districts to earn this award.</p>
]]></content:encoded>
			<wfw:commentRss>http://vmps.org/2010/02/23/district-earns-finance-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Board Recognition Week</title>
		<link>http://vmps.org/2010/02/18/school-board-recognition-week/</link>
		<comments>http://vmps.org/2010/02/18/school-board-recognition-week/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:08:20 +0000</pubDate>
		<dc:creator>jfoster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vmps.org/?p=985</guid>
		<description><![CDATA[Virginia School District children benefit every day from the hard work of our school board.  February 22nd through February 26th is Minnesota School Board Recognition Week, so please take the time to thank these dedicated leaders for spending countless hours away from their own families and jobs so ALL our children can get a great [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia School District children benefit every day from the hard work of our school board.  February 22<sup>nd</sup> through February 26<sup>th</sup> is Minnesota School Board Recognition Week, so please take the time to thank these dedicated leaders for spending countless hours away from their own families and jobs so <strong>ALL </strong>our children can get a great education in the Virginia Public Schools. </p>
<p><strong>                               Tim Riordan, Bill Hafdahl, Wendy McAllister, </strong></p>
<p><strong>                          Dennis Hendricks, Dave Johnson, Paul Cerkvenik</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://vmps.org/2010/02/18/school-board-recognition-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia High School Principal Receives New Leadership &#8211; Partnership Award by Minnesota State Colleges and Universities System</title>
		<link>http://vmps.org/2010/02/08/virginia-high-school-principal-receives-new-leadership-partnership-award-by-minnesota-state-colleges-and-universities-system/</link>
		<comments>http://vmps.org/2010/02/08/virginia-high-school-principal-receives-new-leadership-partnership-award-by-minnesota-state-colleges-and-universities-system/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:23:46 +0000</pubDate>
		<dc:creator>jfoster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vmps.org/?p=978</guid>
		<description><![CDATA[  Virginia High School principal, Laverne Hakly, has been presented with a new Leadership &#8211; Partnership Award from the Minnesota State Colleges and Universities system to recognize excellence in collaborating with one or more of the system’s colleges and universities to better serve students, communities and the state.
  “We are honored to work with the [...]]]></description>
			<content:encoded><![CDATA[<p>  Virginia High School principal, <strong>Laverne Hakly</strong>, has been presented with a new Leadership &#8211; Partnership Award from the Minnesota State Colleges and Universities system to recognize excellence in collaborating with one or more of the system’s colleges and universities to better serve students, communities and the state.</p>
<p>  “We are honored to work with the state’s leaders in the elementary and secondary communities,” said Chancellor James H. McCormick.  “The recognition of these three individuals represents our high regard for them, their schools and the students they serve. In the face of tight budgets and high expectations, these individuals are achieving remarkable results in the schools they lead and building strong connections with partner colleges and universities in the system.”</p>
<p>   The awards were developed in collaboration with the Minnesota Elementary School Principals’ Association and the Minnesota Association of Secondary School Principals.  This is the first year the awards have been presented.  The categories and recipients follow:</p>
<p>   Elementary Principal Leadership &#8211; Partnership Award:  Andrew Collins, principal of Dayton’s Bluff Achievement Plus Elementary School in St. Paul. </p>
<p>   Secondary Principal Leadership &#8211; Partnership Award:  <strong>Laverne Hakly</strong>, principal of Virginia High School in Virginia, Minn.  The award recognizes her strong advocacy and support for the work of Mesabi Range Community and Technical College and specifically for the Applied Learning Institute that offers college-level technical courses to high school juniors and seniors, theater programming and service on the college’s Wind and Emerging Technologies Advisory Committee.</p>
<p>   Special Recognition Leadership &#8211; Partnership Award:  Virginia Karbowski, former director of the Secondary Technical Education Program.</p>
<p>   These last two awards were presented Jan. 29 at the Minnesota Association of Secondary School Principals Winter Workshop in Minneapolis.</p>
<p>   The system worked closely with the two associations to develop the awards, said Cyndy Crist, system director for prekindergarten-16 collaboration. “We were pleased with the number and strength of nominations for these new awards,” Crist said. “They made clear the extent to which principals and other educators are working with college and university partners to create new and better ways to help students move seamlessly and successfully along their educational pathways.”</p>
<p>   Joann Knuth, executive director of the Minnesota Association of Secondary School Principals, said:  “We are very grateful for the recognition of these outstanding principals by the Minnesota State Colleges and Universities.  The Leadership &#8211; Partnership Award honors excellence in collaborations between a school and a college or university and reflects the importance of an ongoing relationship between our two organizations as we focus on the same goal: ensuring that all Minnesota students graduate from high school ready for college and careers.”</p>
<p>   The Minnesota State Colleges and Universities system comprises 32 state universities and community and technical colleges serving the higher education needs of Minnesota. The system serves about 260,000 students per year in credit-based courses and an additional 164,000 students in non-credit courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://vmps.org/2010/02/08/virginia-high-school-principal-receives-new-leadership-partnership-award-by-minnesota-state-colleges-and-universities-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMERGENCY SCHOOL CLOSINGS</title>
		<link>http://vmps.org/2010/01/22/emergency-school-closings/</link>
		<comments>http://vmps.org/2010/01/22/emergency-school-closings/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:07:21 +0000</pubDate>
		<dc:creator>jfoster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vmps.org/?p=967</guid>
		<description><![CDATA[If school is to be closed for any reason, everyone who has signed up for our Instant Alert notification program will be contacted directly.  If you have not signed up or have other questions, please contact one of our school building offices for more information.  We also place emergency notices on our website and with [...]]]></description>
			<content:encoded><![CDATA[<p>If school is to be closed for any reason, everyone who has signed up for our Instant Alert notification program will be contacted directly.  If you have not signed up or have other questions, please contact one of our school building offices for more information.  We also place emergency notices on our website and with local TV and radio stations.  (Television: KDLH, KBJR &amp; WDIO) (Radio: WEVE 97.9 FM &amp; 1340 AM, WTBX 93.9 FM, Radio USA 99.9 FM, WMFG 106.3 FM, KMFG 102.9 FM &amp; 1240 AM, WNMT 650 AM)</p>
]]></content:encoded>
			<wfw:commentRss>http://vmps.org/2010/01/22/emergency-school-closings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia School District Cuts 2010-2011 Levy by 45%</title>
		<link>http://vmps.org/2009/12/16/virginia-school-district-cuts-2010-2011-levy-by-45/</link>
		<comments>http://vmps.org/2009/12/16/virginia-school-district-cuts-2010-2011-levy-by-45/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:33:29 +0000</pubDate>
		<dc:creator>jfoster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vmps.org/?p=902</guid>
		<description><![CDATA[
The Virginia School Board Monday, December 14th, heard a presentation from Business Manager Spencer Aune pertaining to the 2010-2011 School Levy during the Truth in Taxation portion of the meeting. The original levy which was set at the September 28, 2009 meeting at an 8.96 % increase was lowered to a 4.9 % increase, or [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The Virginia School Board Monday, December 14<sup>th</sup>, heard a presentation from Business Manager Spencer Aune pertaining to the 2010-2011 School Levy during the Truth in Taxation portion of the meeting. The original levy which was set at the September 28, 2009 meeting at an 8.96 % increase was lowered to a 4.9 % increase, or just over a $60,000 increase from last year’s levy. The Virginia School Board unanimously approved lowering the levy due to updated assumptions and to stabilize it rather than having high spikes from year to year. “There are so many variables that come into play with property wealth actually on the increase over the last year combined with declining enrollment and less revenue from the state which all came into play when making this difficult decision” said Board Chair Dennis Hendricks, and “we must consider the area economics and our constituents.”</p>
<p>Secondary Principal Laverne Hakly introduced and presented board certificates to Senior High student Wesley Stubbs for both academic and athletic achievements accomplished this fall. Wesley received a National Award given by the National Merit Scholarship Program for 2010 earlier but was unable to accept his award because of his participation in the Minnesota State High School Cross Country Meet. Wesley and Emma Carter were selected from over 1.5 million students for this prestigious award (Emma received her award at the November 9<sup>th</sup> meeting). During her board report Ms. Hakly talked about the positive results encountered by the elementary staff while using the new Response to Intervention (RTI) program. Her final topic was about many students that are active in our tutoring program helping students in mathematics and English. Ms. Hakly went on to say that our in-house tutoring program will be combined with the “Brainfuse” program which is a 24/7 live tutoring website for high school students in collaboration with the Virginia Public Library.</p>
<p>Superintendent Futterer presented current enrollment figures which show that we have regained students that the district has lost since the first day school. He also reported that 22 staff members have joined the “706 Club” which is part of the Virginia Community Foundation and challenged the teachers in the audience that have not signed up to do so. During his report he talked about the Northeast Service Cooperative insurance grant program for which five school groups have qualified, making a positive health insurance change while lowering costs and keeping good health benefits. Mr. Futterer also commended his Executive Secretary Jane Foster for completing training and being recertified as an election administrator for the school district. </p>
<p>In other action the board accepted a $3,000 grant from ArcelorMittal for the Roosevelt School forest which is overseen primarily by elementary science staff Chris Holmes and Rick Erickson. In addition, the board accepted a grant in the amount of $1,577 from the Minnesota State High School League to help defray activity fees for lower income families.</p></div>
<p align="left">Submitted by Board Director Tim Riordan</p>
]]></content:encoded>
			<wfw:commentRss>http://vmps.org/2009/12/16/virginia-school-district-cuts-2010-2011-levy-by-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSTANT ALERT &#8211; GET ON BOARD</title>
		<link>http://vmps.org/2009/11/06/instant-alert-get-on-board/</link>
		<comments>http://vmps.org/2009/11/06/instant-alert-get-on-board/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:18:45 +0000</pubDate>
		<dc:creator>jfoster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vmps.org/?p=830</guid>
		<description><![CDATA[The Virginia Public Schools is asking the families of all students to sign up for the Instant Alert program.  This messenger system automatically makes calls to phones, pagers, cell phones and sends email to you depending on the format chosen.  The District uses this form of instant communication when we have important messages including school [...]]]></description>
			<content:encoded><![CDATA[<p>The Virginia Public Schools is asking the families of all students to sign up for the Instant Alert program.  This messenger system automatically makes calls to phones, pagers, cell phones and sends email to you depending on the format chosen.  The District uses this form of instant communication when we have important messages including school closing notices.  If you are not registered or would like to change your contact information, please contact your child’s school building office for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://vmps.org/2009/11/06/instant-alert-get-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#039;s Fight the Flu Together</title>
		<link>http://vmps.org/2009/10/21/lets-fight-the-flu-together/</link>
		<comments>http://vmps.org/2009/10/21/lets-fight-the-flu-together/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:01:12 +0000</pubDate>
		<dc:creator>jfoster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vmps.org/?p=825</guid>
		<description><![CDATA[Just like every organization in the country, ISD 706 is dealing with the early onset of flu season.  Student and staff absences have been higher than what is usual for this time of year and we haven’t even entered the normal flu season yet.  We have been instructing and reminding students and staff about personal [...]]]></description>
			<content:encoded><![CDATA[<p>Just like every organization in the country, ISD 706 is dealing with the early onset of flu season.  Student and staff absences have been higher than what is usual for this time of year and we haven’t even entered the normal flu season yet.  We have been instructing and reminding students and staff about personal protective behaviors like sneezing or coughing into your sleeve and washing hands often.  Our custodial staff also altered their cleaning schedules so numerous times each day they clean surfaces that get touched by many people.</p>
<p>We are using written notes and our Instant Alert system to inform families about Minnesota Department of Health recommendations for dealing with influenza like illnesses such as staying home for at least 24 hours after a fever has abated.  Our two nurses (Misty Elliott at Roosevelt/VHS and Shelby Peterson at Parkview) have been extremely busy dealing with students and talking to parents via the phone or email but they want you to contact them if you have any health related questions.</p>
<p>If we all sneeze or cough into our sleeve, wash our hands often, keep our fingers out of our mouth, eyes or nose, get plenty of sleep, and stay home when we are sick these actions will go a long way towards slowing down the flu bug here in Virginia.</p>
<p>Please make sure that your family has contacted a school building office and signed on to our Instant Alert system.  This will assure you get important information quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://vmps.org/2009/10/21/lets-fight-the-flu-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Girls Swimming and Diving Breast Cancer Awareness Event</title>
		<link>http://vmps.org/2009/10/21/virginia-girls-swimming-and-diving-breast-cancer-awareness-event/</link>
		<comments>http://vmps.org/2009/10/21/virginia-girls-swimming-and-diving-breast-cancer-awareness-event/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:58:06 +0000</pubDate>
		<dc:creator>jfoster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vmps.org/?p=821</guid>
		<description><![CDATA[On Tuesday, October 20th, the Virginia Girls Swimming and Diving Team hosted a breast cancer awareness event during their meet with Grand Rapids. Swimmers and divers were encouraged to make a donation to the Susan G. Komen for the Cure organization and then wear a pink swim cap during their competition. Members of both teams participated [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, October 20th, the Virginia Girls Swimming and Diving Team hosted a breast cancer awareness event during their meet with Grand Rapids. Swimmers and divers were encouraged to make a donation to the Susan G. Komen for the Cure organization and then wear a pink swim cap during their competition. Members of both teams participated in this event. Over 50 competitors wore their pink caps during the meet. Combining their donations with several donations from other adults, the teams raised a total of $250. The donations were sent to the Susan G Komen for the Cure organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://vmps.org/2009/10/21/virginia-girls-swimming-and-diving-breast-cancer-awareness-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrollment is Up in the Virginia Public Schools!</title>
		<link>http://vmps.org/2009/10/09/enrollment-update/</link>
		<comments>http://vmps.org/2009/10/09/enrollment-update/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:48:41 +0000</pubDate>
		<dc:creator>jfoster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vmps.org/?p=810</guid>
		<description><![CDATA[As of October 5, 2009, enrollment in the Virginia Public Schools is up 38 students from the close of school last June.  The largest increases have been in grade 5 with an increase of seventeen students, grade 7 with an increase of twelve students, and an increase of eleven students in kindergarten.  The graduating class of [...]]]></description>
			<content:encoded><![CDATA[<p>As of October 5, 2009, enrollment in the Virginia Public Schools is up 38 students from the close of school last June.  The largest increases have been in grade 5 with an increase of seventeen students, grade 7 with an increase of twelve students, and an increase of eleven students in kindergarten.  The graduating class of 2010 currently has 133 students; up from 127 for the class of 2009.</p>
<p>Enrollment is up at all three district buildings causing the average class size to increase slightly at every grade level.  The average class size ranges from a low of 20.2 in first grade to a high of 24.5 in second grade with all other grade level falling somewhere in between.  Since school districts in Minnesota receive most of their funding based upon the student count, this enrollment increase will provide more revenue and quite possibly allow the district to have a balanced revenue – expenditure budget for the 2009-2010 school year.</p>
]]></content:encoded>
			<wfw:commentRss>http://vmps.org/2009/10/09/enrollment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Hires More Teachers</title>
		<link>http://vmps.org/2009/09/02/district-hires-more-teachers/</link>
		<comments>http://vmps.org/2009/09/02/district-hires-more-teachers/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:37:09 +0000</pubDate>
		<dc:creator>jfoster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vmps.org/?p=778</guid>
		<description><![CDATA[Tuesday evening, during a special school board meeting, the Virginia School Board voted to add two additional classes to Roosevelt Elementary for the 2009-10 school year.  The classes, a 5th and a 6th grade, were added due to increases in enrollment. The school board intends to keep the number of students in each elementary class [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 10pt;font-family: Arial">Tuesday evening, during a special school board meeting, the Virginia School Board voted to add two additional classes to Roosevelt Elementary for the 2009-10 school year.<span>  </span>The classes, a 5<sup>th</sup> and a 6<sup>th</sup> grade, were added due to increases in enrollment. The school board intends to keep the number of students in each elementary class as small as reasonable in order to insure the quality educational programming Virginia is becoming known for.<span>  </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 10pt;font-family: Arial"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 10pt;font-family: Arial">As of Tuesday, the Virginia Public Schools were anticipating an increase of at least 63 students over the enrollment projected in June 2009.<span>  </span>The largest enrollment gains were in kindergarten with thirteen and grades 5 and 7 with twelve each. The reasons for the enrollment gains are many, but the outstanding scores the Virginia students annually earn on state tests and nationally with the ACT may be the catalyst for some open enrollees.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://vmps.org/2009/09/02/district-hires-more-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
